|
city tour™ 2 double stroller |
city mini® GT2 all-terrain double stroller |
summit™ X3 double jogging stroller |
|
| MSRP | $499.99 | $749.99 | $799.99 |
| Stand out features | Fits through standard doorways | Fits through standard doorways, uncompronmised agility with two in tow | The performance-ready jogging stroller that enables you to hustle with 2 |
| Best For | Travel with 2 | Everyday, all-terrain with 2 | Jogging, all-terrain |
| Stroller weight | 23.21 lb | 43.1 lb | 37.04 lb |
| Seating | forward-facing only | forward-facing only (except with use of an infant car seat) | forward-facing only (except with use of an infant car seat) |
| Fold | 1 step | 1 step | 1 step |
| Suspension | ✔ | ✔ | ✔ |
| Adjustable Calf Support | ✔ | ✔ | ✖ |
| Reclining Seat | ✔ | ✔ | ✔ |
| UV50 Canopy | ✔ | ✔ | ✔ |
| Brake | Foot brake | Hand brake | Foot brake and hand brake |
| Adjustable Handle | ✖ | ✔ | ✖ |
| Number of Riders | 2 | 2 with stroller 3 with glider board |
2 with stroller 3 with glider board |
| Included Accessories | ✖ | ✖ | ✖ |
| Made with Recycled Materials | ✖ | ✖ | ✖ |
| No-Rethread Harness | ✖ | ✖ | ✖ |
| Glider Board Compatible | ✖ | ✔ | ✔ |
| Weight Capcity | 33 lb per seat | 50 lb per seat | 50 lb per seat |
| city tour™ 2 double stroller | city mini® GT2 all-terrain double stroller | summit™ X3 double jogging stroller |
| MSRP $499.99 | MSRP $749.99 | MSRP $799.99 |
| Stand out features Fits through standard doorways | Stand out features Fits through standard doorways, uncompronmised agility with two in tow | Stand out features The performance-ready jogging stroller that enables you to hustle with 2 |
| Best For Travel with 2 | Best For Everyday, all-terrain with 2 | Best For Jogging, all-terrain |
| Stroller weight 23.21 lb | Stroller weight 43.1 lb | Stroller weight 37.04 lb |
| Seating forward-facing only | Seating forward-facing only (except with use of an infant car seat) | Seating forward-facing only (except with use of an infant car seat) |
| Fold 1 step | Fold 1 step | Fold 1 step |
| Suspension ✔ | Suspension ✔ | Suspension ✔ |
| Adjustable Calf Support ✔ | Adjustable Calf Support ✔ | Adjustable Calf Support ✖ |
| Reclining Seat ✔ | Reclining Seat ✔ | Reclining Seat ✔ |
| UV50 Canopy ✔ | UV50 Canopy ✔ | UV50 Canopy ✔ |
| Brake Foot Brake | Brake Hand brake | Brake Foot brake and hand brake |
| Adjustable Handle ✖ | Adjustable Handle ✔ | Adjustable Handle ✖ |
| Number of Riders 2 |
Number of Riders
2 with stroller 3 with glider board |
Number of Riders
2 with stroller 3 with glider board |
| Included Accessories ✖ | Included Accessories ✖ | Included Accessories ✖ |
| Made with Recycled Materials ✖ | Made with Recycled Materials ✖ | Made with Recycled Materials ✖ |
| No-Rethread Harness ✖ | No-Rethread Harness ✖ | No-Rethread Harness ✖ |
| Glider Board Compatible ✖ | Glider Board Compatible ✔ | Glider Board Compatible ✔ |
| Weight Capcity 33 lb per seat | Weight Capcity 50 lb per seat | Weight Capcity 50 lb per seat |
Continue with chat using the message bubble